<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategically Eloquent &#187; measurement</title>
	<atom:link href="http://www.eloquor.com/blog/index.php/tag/measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eloquor.com/blog</link>
	<description>Internal Communication et al.</description>
	<lastBuildDate>Fri, 27 Aug 2010 18:07:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Measurement skills</title>
		<link>http://www.eloquor.com/blog/index.php/2009/05/29/measurement-skills/</link>
		<comments>http://www.eloquor.com/blog/index.php/2009/05/29/measurement-skills/#comments</comments>
		<pubDate>Fri, 29 May 2009 23:56:21 +0000</pubDate>
		<dc:creator>swilson</dc:creator>
				<category><![CDATA[Eloquor]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.eloquor.com/blog/?p=245</guid>
		<description><![CDATA[I just posted a new blog post on Communitelligence&#8217;s Communication Skills blog about measurement skills. Let me know what you think. I wanted to add a note here for my regular readers about the tools. As part of our upcoming launch, we&#8217;ll make three measurement tools available: Communication Measurement Plan – to help you put [...]]]></description>
		<wfw:commentRss>http://www.eloquor.com/blog/index.php/2009/05/29/measurement-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do with the commentphobics</title>
		<link>http://www.eloquor.com/blog/index.php/2009/04/20/commentphobics/</link>
		<comments>http://www.eloquor.com/blog/index.php/2009/04/20/commentphobics/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 20:26:44 +0000</pubDate>
		<dc:creator>swilson</dc:creator>
				<category><![CDATA[Intranet and Portal]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[social technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.eloquor.com/blog/?p=208</guid>
		<description><![CDATA[Forrester research says that 25% of online adults in the U.S. are critics [source: Groundswell] – those who comment on, rank, or rate content. The question is: how do they comment? In the case of this blog, comments don&#8217;t generally show up in the comments section of the blog itself. No. Instead, I get comments [...]]]></description>
		<wfw:commentRss>http://www.eloquor.com/blog/index.php/2009/04/20/commentphobics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gotta go through it</title>
		<link>http://www.eloquor.com/blog/index.php/2009/02/05/gotta-go-through-it/</link>
		<comments>http://www.eloquor.com/blog/index.php/2009/02/05/gotta-go-through-it/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:23:41 +0000</pubDate>
		<dc:creator>swilson</dc:creator>
				<category><![CDATA[Change Communication]]></category>
		<category><![CDATA[Internal Consulting]]></category>
		<category><![CDATA[Leader communication]]></category>
		<category><![CDATA[social technology]]></category>
		<category><![CDATA[dialog]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.eloquor.com/blog/?p=114</guid>
		<description><![CDATA[The other night the whole family was out to Ted&#8217;s Montana Grill for dinner. We were talking about one of my daughter&#8217;s favorite books, Going on a Bear Hunt. I realized that the theme in the book has great application to business: Can&#8217;t go over it, can&#8217;t go under, we&#8217;ve got to go through it. [...]]]></description>
		<wfw:commentRss>http://www.eloquor.com/blog/index.php/2009/02/05/gotta-go-through-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
