<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategically Eloquent &#187; recycling</title>
	<atom:link href="http://www.eloquor.com/blog/index.php/tag/recycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eloquor.com/blog</link>
	<description>Internal Communication et al.</description>
	<lastBuildDate>Thu, 26 Jan 2012 20:23:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When communication policies limit progress</title>
		<link>http://www.eloquor.com/blog/index.php/2010/02/26/communication-policies/</link>
		<comments>http://www.eloquor.com/blog/index.php/2010/02/26/communication-policies/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:01:42 +0000</pubDate>
		<dc:creator>swilson</dc:creator>
				<category><![CDATA[Internal Consulting]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.eloquor.com/blog/?p=414</guid>
		<description><![CDATA[I really tried not to write about the recycling debacle we’ve been dealing with. But, it crept out in my last post and I’ve uncovered a truly valuable lesson for corporate communicators. Some background is required. Acting upon the suspicions of a family member with the same trash and recycling collector that the collector is [...]]]></description>
		<wfw:commentRss>http://www.eloquor.com/blog/index.php/2010/02/26/communication-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perception is everything</title>
		<link>http://www.eloquor.com/blog/index.php/2010/02/25/perception/</link>
		<comments>http://www.eloquor.com/blog/index.php/2010/02/25/perception/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:39:19 +0000</pubDate>
		<dc:creator>swilson</dc:creator>
				<category><![CDATA[Leader communication]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://www.eloquor.com/blog/?p=410</guid>
		<description><![CDATA[The perception a company creates in the minds of customers and employees alike can make or break the relationship. Communicators work so hard to build perception – call it the brand promise – but are we spending enough time ensuring that actual behavior matches the perception? United Airlines tries to create a perception of value, [...]]]></description>
		<wfw:commentRss>http://www.eloquor.com/blog/index.php/2010/02/25/perception/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

