<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategically Eloquent &#187; skills</title>
	<atom:link href="http://www.eloquor.com/blog/index.php/tag/skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eloquor.com/blog</link>
	<description>Internal Communication et al.</description>
	<lastBuildDate>Fri, 27 Aug 2010 18:07:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Measurement skills</title>
		<link>http://www.eloquor.com/blog/index.php/2009/05/29/measurement-skills/</link>
		<comments>http://www.eloquor.com/blog/index.php/2009/05/29/measurement-skills/#comments</comments>
		<pubDate>Fri, 29 May 2009 23:56:21 +0000</pubDate>
		<dc:creator>swilson</dc:creator>
				<category><![CDATA[Eloquor]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.eloquor.com/blog/?p=245</guid>
		<description><![CDATA[I just posted a new blog post on Communitelligence&#8217;s Communication Skills blog about measurement skills. Let me know what you think. I wanted to add a note here for my regular readers about the tools. As part of our upcoming launch, we&#8217;ll make three measurement tools available: Communication Measurement Plan – to help you put [...]]]></description>
		<wfw:commentRss>http://www.eloquor.com/blog/index.php/2009/05/29/measurement-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now blogging on Communitelligence</title>
		<link>http://www.eloquor.com/blog/index.php/2009/05/20/communitelligence/</link>
		<comments>http://www.eloquor.com/blog/index.php/2009/05/20/communitelligence/#comments</comments>
		<pubDate>Wed, 20 May 2009 20:09:17 +0000</pubDate>
		<dc:creator>swilson</dc:creator>
				<category><![CDATA[Eloquor]]></category>
		<category><![CDATA[Internal Consulting]]></category>
		<category><![CDATA[Leader communication]]></category>
		<category><![CDATA[Communitelligence]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[difficult conversations]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://www.eloquor.com/blog/?p=234</guid>
		<description><![CDATA[This week I started contributing to the Communication Skills blog on Communitelligence. Spreadin&#8217; the love. It&#8217;s cool to be blogging together with a team, all focused on helping communicators improve their skills. Phil Douglis is talking about visual imagery and photography. Lynne Franklin and Ken O&#8217;Quinn are talking about writing. Barbara Govnednik has just joined like [...]]]></description>
		<wfw:commentRss>http://www.eloquor.com/blog/index.php/2009/05/20/communitelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
